PvD Evolution Tour, Tallinn
Laupäev, 18. veebruar 2012 kell 09:32.
Teemad: pidu, Tööjutt
Märksõnad: Carmen Grupp, catering, meil Tallinnas :-), Paul van Dyk, pidu, Saku Suurhall

Kuidagi kahe silma vahele on jäänud möödundaastase EBMV punktitabeli jagamine.
2011 aastal me Latte Art ja CIGS võistlust ei korraldanud.
EBMV 2011
| EBMV 2011 | | Tulemus | Koht |
| Paap Pihelgas | Gourmet Coffee | 288 | I |
| Ülle Saar | Restoran Mekk | 279 | II |
| Kalle Kollom | Cafe & Chocolaterie Pierre | 265,5 | III |
| Martin Uuskari | Gahwa Café | 239,5 | 4. |
| Christel Elias | Bonaparte | 224,5 | 5. |
| Jaanika Ainsalu | Werner kohvik | 205 | 6. |
| Reet Rass | Negossiant | 197 | 7. |
Cup Tasting 2011 - Semi Final
| AEG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | KOHT |
| Jaanus | 7,29 | | X | | | | X | | X | 9 |
| Vadim | 7,3 | X | X | X | | | X | X | | F |
| Danel | 7,32 | X | X | X | | X | X | | | 4 |
| Marta | 6,52 | | X | X | X | X | X | | | F |
| Kait | 6,22 | | | | | | X | X | X | 8 |
| Toomas | 5,04 | | X | | | X | X | X | | 6 |
| Andra | 7,13 | X | | X | X | | | X | X | F |
| Ritta | 4,28 | X | | | X | X | | X | | 5 |
| Ave | 7,27 | | X | X | | X | | X | | 7 |
Cup Tasting 2011 - Final
| AEG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | KOHT |
| Vadim | 6,12 | X | | X | | X | X | X | | I |
| Marta | 7,27 | | | X | X | X | | X | | III |
| Andra | 7,25 | X | | X | X | | | X | | II |
Cup Tasting 2011 Coffees
| Cup Tasting kohvid | 2 tassi | täpiga tass |
| 1 | Colombia Cauca Agua Sucia | Colombia Huila Buenos Aires |
| 2 | Colombia Huila Los Nogales | Colombia Huila Manizales Caldas |
| 3 | Colombia Huila Villa Catalina | Colombia Huila Los Nogales |
| 4 | Brazil decaff | Brazil decaf+ Brazil Mogiana Cachoeira da Grama |
| 5 | Colombia Huila Buenos Aires | Colombia Cauca Agua Sucia |
| 6 | Colombia Huila Manizales Caldas | Colombia Huila Los Nogales |
| 7 | Colombia Huila Villa Catalina | Colombia Huila Los Nogales |
| 8 | Brazil decaff+ Brazil Mogiana Cachoeira da Grama | Brazil decaff |
Laupäev, 11. veebruar 2012 kell 11:27.
Teemad: barista
Märksõnad: barista, coffee, EBMV, espresso, latteart, võistlused
Pildistatud 05.02.2012
Temperatuur -18
Pühapäev, 5. veebruar 2012 kell 20:08.
Teemad: pildid, reisumees...
Pildistatud 04.02.2012
Temperatuur -22
Pühapäev, 5. veebruar 2012 kell 20:05.
Teemad: pildid, reisumees...
| +15°C | This is as warm as it gets in Finland, so we'll start here. People in Spain wear winter-coats and gloves. The Finns are out in the sun, getting a tan. |
| +10°C | The French are trying in vain to start their central heating. The Finns plant flowers in their gardens. |
| +5°C | Italian cars won't start, The Finns are cruising in cabriolets. |
| 0°C | Distilled water freezes. The water in Vantaa river (in Finland) gets a little thicker. |
| -5°C | People in California almost freeze to death. The Finns have their final barbecue before winter. |
| -10°C | The Brits start the heat in their houses. The Finns start using long sleeves. |
| -20°C | The Aussies flee from Mallorca. The Finns end their Midsummer celebrations. Autumn is here. |
| -30°C | People in Greece die from the cold and disappear from the face of the earth. The Finns start drying their laundry indoors. |
| -40°C | Paris starts cracking in the cold. The Finns stand in line at the hotdog stands. |
| -50°C | Polar bears start evacuating the North Pole. The Finnish army postpones their winter survival training awaiting real winter weather. |
| -60°C | Korvatunturi (the home for Santa Claus) freezes. The Finns rent a movie and stay indoors. |
| -70°C | The false Santa moves south. The Finns get frustrated since they can't store their Kossu (Koskenkorva vodka) outdoors. The Finnish army goes out on winter survival training. |
| -183°C | Microbes in food don't survive. The Finnish cows complain that the farmers' hands are cold. |
| -273°C | ALL atom-based movent halts. The Finns start saying "Perkele, it's cold outside today. |
| -300°C | Hell freezes over, Finland wins the Eurovision Song Contest. |
Reede, 3. veebruar 2012 kell 12:49.
Teemad: nats nalja...
Pühapäev, 29. jaanuar 2012 kell 20:05.
Teemad: kodu
Selle postituse kommentaaride RSS-voog. /